Czech billionaire and former Prime Minister Andrej Babis’s opposition ANO party is leading in the polls ahead of the October 3-4 election, according to a STEM agency survey for CNN Prima News.
Support for ANO has slightly decreased, but the ruling SPOLU coalition has lost more support. No party is expected to win a majority in the 200-seat lower house. If ANO wins, it will likely seek support from smaller parties to form a government.
The party’s promises include increased spending, tax cuts, opposition to EU green policies, and ending ammunition supplies to Ukraine.
Analysts suggest that Babis may seek support from eurosceptic parties despite ANO stating it would not work with them. The current government is projected to lack a majority.
| ANO | SPOLU | SPD | STAN | Pirati | Stacilo! | Motoriste Sobe | |
| Sept 21 | 30.9 | 19.5 | 12.0 | 12.2 | 9.3 | 7.7 | 5.7 |
| Sept 14 | 31.3 | 20.2 | 12.5 | 10.0 | 10.0 | 7.4 | 6.0 |
| Sep 07 | 30.7 | 20.3 | 12.9 | 10.5 | 9.2 | 7.4 | 5.5 |
| Aug 31 | 31.2 | 20.9 | 12.8 | 10.1 | 8.9 | 6.5 | 5.1 |
| Aug 24 | 32.7 | 21.3 | 11.0 | 10.9 | 8.5 | 7.0 | 3.9 |
| Aug 17 | 32.5 | 20.1 | 12.1 | 10.8 | 9.2 | 7.1 | 4.7 |
| Aug 10 | 31.1 | 21.3 | 13.2 | 10.5 | 8.1 | 8.0 | 4.9 |
| Aug 03 | 31.5 | 20.8 | 13.8 | 10.3 | 8.3 | 7.5 | 4.2 |
| Jul 27 | 32.9 | 21.2 | 12.5 | 12.0 | 7.6 | 7.2 | 4.1 |
| Jul 20 | 31.5 | 19.4 | 12.8 | 12.2 | 8.1 | 7.4 | 3.5 |
| Jul 13 | 30.9 | 19.9 | 12.4 | 13.2 | 8.0 | 6.3 | 3.5 |
| Jul 06 | 30.9 | 20.5 | 13.9 | 12.3 | 7.9 | 5.0 | 4.0 |
| Jun 29 | 31.9 | 20.8 | 13.0 | 10.6 | 7.8 | 4.6 | 4.8 |
with information from Reuters

